S0001 | BATTLE HT Yurak | (Battle) Activate Yurak's Harm Touch |
S0004 | BATTLE LOH Daniel | (Battle) Activate Daniel's Lay Hands |
S0015 | BATTLE HT | (Battle) Activate Ayen's Harm Touch |
S0016 | BATTLE LOH | (Battle) Activate Ayen's Lay Hands |
S0021 | WALKING | Enables Walk Silently |
S0030 | MENU ENABLED | Must be turned on for the menu to work |
S0031 | STOP REGEN | When turned on, heroes will no longer flash and regenerate |
S0037 | ROLF FRENZY | (Battle) Activiate Fleet's Frenzy skill |
S0080 | ENEMIES OFF | Turns off enemy encounters in dongeons, this switch will get turned on and off frequently |
S0115 | DEBUG MODE | Activates Debug Mode menu. |
S0120 | AYEN IN SUIT | When enabled, Ayen will use the tuxedo graphic |
S0121-S0140 | Room switches | These are used in dongeons for puzzles and the like. They are usually reset when exiting a dongeon |
S0178 | GRESTORATION | Turn this switch on to cast greater restoration, which will restore drained experience points |
S0198 | STEAL AYEN | (Battle) Activate Ayen's Steal ability |
S0198 | STEAL ELIZABETH | (Battle) Activate Elizabeth's Steal ability |
S0200 | STEAL BOSUN | (Battle) Activate Bosun's Steal ability |
S0277 | HEADSET | Turn on to enable headset conversation from the intro |
S0501-S0635 | Celine Spells | These control which spells Celine has learned |
S0626-S0634 | Celine Magick level | These control which spell levels
Celine can use |
S0641-S0763 | Ayen Spells | These control which spells Ayen has learned |
S0764-S0772, S779 | Ayen Magick level | These control which spell levels
Ayen can use |
S0773-S0775, S0780 | Yurak Magick level | These control which spell levels
Yurak can use |
S0776-S0778, S0781-S0840 | Yurak Spells | These control which spells Yurak has learned |
S1661 | AYENTIMESTOP | (Battle) Activate Ayen's Time Stop spell |
S1662 | CELINETIMESTOP | (Battle) Activate Celine's Time Stop spell |
S1663 | OLVANTIMESTOP | (Battle) Activate Olvan's Time Stop spell |
S1674 | AYEN GALE | (Battle) Activate Ayen's Gale ability |
S1675 | CELINE GALE | (Battle) Activate Celine's Gale ability |
S1676 | OLVAN GALE | (Battle) Activate Olvan's Gale ability |
S1713 | AYEN NEUTRAL | (Battle) Activate Ayen's Neutral ability |
S1714 | CRYSTAL NEUTRAL | (Battle) Activate Crystal's Neutral ability |
S1723 | SEPPUKU | (Battle) Activate Ayen's Seppuku ability |
V0010 | AYEN, what class? | This is used everywhere in the game to determine which class Ayen is. |
V0011 | Character2 Whois? | Controls who is in the second position in the
party. Set the variable and then run option 25 - Rearrange party event to
change who is in your party. |
V0012 | Character3 Whois? | Controls who is in the third position in the
party. Set the variable and then run option 25 - Rearrange party event to
change who is in your party. |
V0013 | Character4 Whois? | Controls who is in the fourth position in the
party. Set the variable and then run option 25 - Rearrange party event to
change who is in your party. |
V0015 | Character1 Whois? | Controls who is in the first position in the
party. Set the variable and then run option 25 - Rearrange party event to
change who is in your party. |
V0022 | Ayen AP | Ayen's current ammount of AP |
V0023 | Kharan AP | Kharan's current ammount of AP |
V0024 | Celine AP | Celine's current ammount of AP |
V0025 | Fleet AP | Fleet's current ammount of AP |
V0026 | Marx AP | Marx's current ammount of AP |
V0027 | Elizabeth AP | Elizabeth's current ammount of AP |
V0028 | Daniel AP | Daniel's current ammount of AP |
V0029 | Rufus AP | Rufus's current ammount of AP |
V0030 | Leo AP | Leo's current ammount of AP |
V0031 | Yurak AP | Yurak's current ammount of AP |
V0032 | Bosun AP | Bosun's current ammount of AP |
V0033 | Crystal AP | Crystal's current ammount of AP |
V0034 | Olvan AP | Olvan's current ammount of AP |
V0037 | AP battle award | Set the ammount of AP that will be awarded after the current battle ends |
V0042 | Ayen Total AP | Ayen's total ammount of AP |
V0043 | Kharan Total AP | Kharan's total ammount of AP |
V0044 | Celine Total AP | Celine's total ammount of AP |
V0045 | Fleet Total AP | Fleet's total ammount of AP |
V0046 | Marx Total AP | Marx's total ammount of AP |
V0047 | Elizabeth Total AP | Elizabeth's total ammount of AP |
V0048 | Daniel Total AP | Daniel's total ammount of AP |
V0049 | Rufus Total AP | Rufus's total ammount of AP |
V0050 | Leo Total AP | Leo's total ammount of AP |
V0051 | Yurak Total AP | Yurak's total ammount of AP |
V0052 | Bosun Total AP | Bosun's total ammount of AP |
V0053 | Crystal Total AP | Crystal's total ammount of AP |
V0054 | Olvan Total AP | Olvan's total ammount of AP |
V0331-V0336, V0341-V0380 | Ayen Sorcerer Spels | Which spells sorcerer Ayen has learned |
V0381-V0425 | Olvan Sorcerer Spels | Which spells Olvan has learned |
V0901-V0912 | Lineup Whois? | These variables allow you to edit who
is in the party lineup menu. |